Well day 1 of the Cheesehead X-Wing Regional is in the book and here are the Top 64!
The Top 16 will resume play tomorrow morning at Gnome Games Green Bay East starting at 11:00 Sharp.
We’ll also have the X-Wing Regional redemption tournament starting at 11:30. This event is free to all players that played int the Regional, and $10 for anyone that didn’t. Limited Edition playmats plus promos and other prizes!
Rank | First name | Last name | Total points | Margin of Victory | Strength of Schedule | Faction |
1 | Nathan | Eide | 6 | 1001 | 0.66667 | Rebel |
2 | Alex | Griessman | 6 | 829 | 0.63889 | Rebel |
3 | Nicholas | Tobin | 5 | 974 | 0.58333 | Scum |
4 | Scott | Coonce | 5 | 948 | 0.58333 | Rebel |
5 | Dion | Morales | 5 | 928 | 0.69444 | Imperial |
6 | Francois | Moret | 5 | 874 | 0.52778 | Rebel |
7 | Kevin | Eide | 5 | 829 | 0.61111 | Rebel |
8 | William | Haigwood | 5 | 802 | 0.63889 | Rebel |
9 | Grover | Murphy | 5 | 740 | 0.52778 | Rebel |
10 | Dan | Ryan | 4 | 845 | 0.38889 | Rebel |
11 | Jeremy | Trad | 4 | 837 | 0.63889 | Rebel |
12 | Sara | Tessen | 4 | 817 | 0.63333 | Rebel |
13 | Andrew | Goldbach | 4 | 806 | 0.7 | Rebel |
14 | Nathaniel | Moore | 4 | 784 | 0.52778 | Rebel |
15 | Brandon | Prokos | 4 | 777 | 0.55556 | Rebel |
16 | Jason | Voll | 4 | 775 | 0.51667 | Rebel |
17 | Matt “Bashy” | Flock | 4 | 764 | 0.73333 | Imperial |
18 | Jeremy | DeVillers | 4 | 756 | 0.5 | Imperial |
19 | Marcel | Manzano | 4 | 719 | 0.5 | Rebel |
20 | Zack | Mathews | 4 | 712 | 0.5 | Rebel |
21 | Josh | Kueffer | 4 | 691 | 0.63889 | Rebel |
22 | Kevin | Peters | 4 | 687 | 0.52778 | Scum |
23 | Bronce | Adam | 4 | 670 | 0.66667 | Scum |
24 | Adam | Nierenberger | 4 | 654 | 0.58333 | Rebel |
25 | Scott | Nejedlo | 4 | 653 | 0.69444 | Imperial |
26 | Dave | Pekah | 4 | 629 | 0.57222 | Scum |
27 | Mike | Peer | 3 | 725 | 0.58333 | Rebel |
28 | Seth | Rattan | 3 | 674 | 0.5 | Rebel |
29 | Zachary | Bart | 3 | 663 | 0.52778 | Imperial |
30 | Tom | Seitz | 3 | 654 | 0.44444 | Scum |
31 | Bill | Skogen | 3 | 651 | 0.38889 | Scum |
32 | Ethan | Oskrob | 3 | 645 | 0.52778 | Rebel |
33 | Nick | Chronis | 3 | 638 | 0.47222 | Imperial |
34 | Dustin | Harle | 3 | 619 | 0.54444 | Imperial |
35 | Travix | Kolesar | 3 | 619 | 0.41667 | Scum |
36 | Al | Lakatos | 3 | 605 | 0.46667 | Imperial |
37 | Jerry | Oskroba | 3 | 581 | 0.38889 | Rebel |
38 | Daniel | Eide | 3 | 566 | 0.5 | Rebel |
39 | Jason | Baierl | 3 | 563 | 0.44444 | Imperial |
40 | Nick | Angel | 3 | 525 | 0.47222 | Imperial |
41 | Tony | Schultze | 3 | 522 | 0.58333 | Rebel |
42 | Shane | Hoover | 3 | 521 | 0.47222 | Imperial |
43 | Allie | Willis | 3 | 517 | 0.5 | Scum |
44 | John | Potter | 3 | 517 | 0.41667 | Rebel |
45 | Dakota | Kunert | 3 | 500 | 0.63333 | Imperial |
46 | Isaac | Best | 3 | 491 | 0.52778 | Imperial |
47 | Aaron | Firnstahl | 3 | 482 | 0.55556 | Rebel |
48 | Cole | Adam | 3 | 464 | 0.6 | Scum |
49 | James | Trad | 2 | 597 | 0.47222 | Imperial |
50 | Liam | Earley | 2 | 597 | 0.33333 | Scum |
51 | Chris | Perleberg | 2 | 591 | 0.41667 | Rebel |
52 | Abby | Harle | 2 | 547 | 0.36111 | Rebel |
53 | Michael | Petrella | 2 | 545 | 0.40556 | Scum |
54 | Ryan | Freeman | 2 | 528 | 0.52778 | Scum |
55 | Matt | Sbai | 2 | 528 | 0.5 | Rebel |
56 | Max | Fredrick | 2 | 523 | 0.53333 | Rebel |
57 | Adam | Schuh | 2 | 498 | 0.41667 | Scum |
58 | Kyle | Peckham | 2 | 492 | 0.36111 | Imperial |
59 | Chris | Van Daalwyk | 2 | 475 | 0.38889 | Scum |
60 | Zack | Reynolds | 2 | 427 | 0.52778 | Imperial |
61 | Zach | Mertens | 2 | 400 | 0.44444 | Rebel |
62 | Travis | Peterson | 2 | 398 | 0.30556 | Imperial |
63 | Don | Evans | 2 | 356 | 0.55556 | Scum |
64 | Kristopher | Otremba | 2 | 329 | 0.66667 | Scum |
Came here for Regional x-wing event. Had a blast. Great space , lots of food and drink nearby. Staff were very nice and helpful. Host had a great sense of humor and real run. Would definitely return for sure.